Past NPC Scholarship Winners
Name | College | Scholarship | Start Year |
Zora Shakhan | Wittenberg University | Lewis (Fall) | 2024 |
Fanta Kaba | Princeton University | Zimmerman | 2024 |
Ashlee Korlach | Syracuse University | Feldman | 2024 |
Alice Scott | UNC Chapel Hill | Diversity | 2024 |
Gabrielle Pippins | Mayborn School of Journalism, UNT | Vernon | 2024 |
Sofia Andradeo | Harvard University | Lewis (Summer) | 2024 |
Kevin Palomino | Gaylord College of Journalism and Mass Communication, OU | Lewis (Spring) | 2024 |
Alexa D’Amato | Hofstra University | Zimmerman | 2023 |
Veronica Irwin | New York University | Feldman | 2023 |
Amaya Collier | University of Texas at Austin | Diversity | 2023 |
Tanya Velázquez | University of Texas at Austin | Vernon | 2023 |
Heidi Perez-Moreno | UNC Chapel Hill | Lewis (Summer) | 2023 |
Komlavi Adissem | University of Missouri | Lewis (Spring) | 2023 |
Katrina Machetta | University of Pennsylvania | Zimmerman | 2022 |
Sean Cummings | UC Santa Cruz | Feldman | 2022 |
Kyla McGhee | UNC Chapel Hill | Diversity | 2022 |
Anissa Carby | Florida A&M University | Vernon | 2022 |
Shradha Dinesh | College of William & Mary | Zimmerman | 2021 |
Isidoro Rodriguez | Craig Newmark Graduate School of Journalism, CUNY | Feldman | 2021 |
Kaleb Anderson | University of Missouri | Diversity | 2021 |
Chloë Clark | University of Southern California | Vernon | 2021 |
Christina Walker | Washington University | Zimmerman | 2020 |
Derek Schwabe | University of California-Berkeley | Feldman | 2020 |
Laila Nasher | Harvard University | Diversity | 2020 |
Alanna Felton | Florida State University | Zimmerman | 2019 |
Brett Victoria Simpson | University of California-Berkeley | Feldman | 2019 |
Edna Anne Rutland | Florida A&M University | Diversity | 2019 |
Cory Johnson | University of Missouri | Zimmerman | 2018 |
Bianca Fortis | Columbia University | Feldman | 2018 |
Anthony Madden | University of Missouri | Diversity | 2018 |
David Lindenmuth | Kutztown University | Zimmerman | 2017 |
Jennifer Dupuis | Danish School of Media and Journalism | Feldman | 2017 |
Tatyana Monnay | University of Missouri | Diversity | 2017 |
Fidelity Ballmer | Brown University | Zimmerman | 2016 |
Pathik R. Root | Columbia University | Feldman | 2016 |
Tomas Antonio Mier | Diversity | 2016 | |
Alycia Washington | University of Missouri | Zimmerman | 2015 |
Madi Alexander | University of Missouri | Feldman | 2015 |
Megan Zahneis | Miami University | Diversity | 2015 |
Daniel Wetter | George Washington Univ. | Zimmerman | 2014 |
Charles Eckert | Columbia School of Journalism | Feldman | 2014 |
José Valle | Durham Tech. Community College | Diversity | 2014 |
Charles Shotton | UNC – Wilmington | Zimmerman | 2013 |
Nancy DeVille | U of C – Berkeley | Feldman | 2013 |
Nidhi Madhavan | Loyola Univ. of Chicago | Diversity | 2013 |
Cathleen Krueger | New York University | Zimmerman | 2012 |
Elizabeth Stuart | Columbia University | Feldman | 2012 |
Sean Hurd | George Washington University | Diversity | 2012 |
Katherine Dempsey | Northwestern University | Zimmerman | 2011 |
Abigail McBride | Mass. Institute of Technology | Feldman | 2011 |
Beatrice Dupuy | University of Florida | Diversity | 2011 |
Cathryn Walker | University of Texas | Zimmerman | 2010 |
Bethany Chambers | Northwestern University | Feldman | 2010 |
Mary Susman | University of California | Diversity | 2010 |
Viviana Benjumea | Hamilton College | Persina | 2009 |
Marlena Hartz | University of Denver | Feldman | 2009 |
Joseph Calamia | Massachusetts Institute of Technology | Zimmerman | 2009 |
Armando Montana | Grinnell College | Persina | 2008 |
Elijah Mercer | American University | Zimmerman | 2008 |
Sheila B. Lalwani | Harvard University | Zimmerman (Graduate) |
2008 |
Kathleen Kilpatrick | University of California | Feldman | 2008 |
Ahmed Mabruk | Harvard University | Persina | 2007 |
Tasnim Shamma | Princeton University | Persina | 2007 |
Sarah Lynch | Columbia University | Feldman | 2007 |
Analisette Arellano | University of California | Persina | 2006 |
Joshua Weaver | Lehigh University | Persina | 2006 |
Terri Williams | Texas Southern University | Feldman | 2006 |
Bernette Pearson | Syracuse University | Persina | 2005 |
Terrell Brown | Virginia Commonwealth University | Persina | 2005 |
Zaidee Rose Stavely | Columbia University | Feldman | 2005 |
Nicholas Garcia | Metropolitan State College | Persina | 2004 |
Lynden "Ted" Latiak | Columbia University | Feldman | 2004 |
Yuxing Zheng | Northwestern University | Persina | 2003 |
Paul Burkhardt | Columbia University School of Journalism | Feldman | 2003 |
Alysha Hernandez | University of Texas at San Antonio | Persina | 2002 |
Osita Omotola | American University | Feldman | 2002 |
Ambar Martinez-Espinoza | University of California at Santa Barbara | Persina | 2001 |
Angel Riggs | Northwestern University | Feldman | 2001 |
Nicoletta Hawkins | University of Maryland | Feldman | 2000 |
Kyle G. Hightower | Western Kentucky University | Persina | 2000 |
Amy Yi-Mei Chen | Northwestern University | Persina | 2000 |
Michaela R. Saunders | Iowa State University | Persina | 1999 |
Kirran Syed | Baldwin Wallace University | Persina | 1998 |
Caille Millner | Harvard University | Persina | 1997 |
Edward Robinson | American University | Persina | 1996 |
Rhonda Henderson | Columbia Unviersity | Persina | 1996 |
Linda Eng | Binghamton University | Persina | 1995 |
Adrienne Samuels | Northwestern University | Persina | 1995 |
Sean Jensen | Nortwestern University | Persina | 1994 |
Ana Vasquez | University of Southern California | Persina | 1993 |
Tony Cedor | Persina | 1992 | |
Clarence Lang | Persina | 1991 | |
Kim-Cuc Lee | Persina | 1990 | |
Michael Dunston | Persina | 1990 |